
Plastic crusher suitable for crushing the following materials :
We also supply plastic bottle recycle processing line.


Main Features
Main Technical Variables
| Model | F-1 | F-3 | F-5 | F-6 |
| material | LDPE,HDPE,BOPP,PP,PET,PVC | |||
| Output | 60-100kg/h | 120-200kg/h | 200-280kg/h | 250-350kg/h |
| Motor | 4kw | 7.5kw | 11kw | 15kw |
| Size of material inlet | 250×200 | 400×300 | 500×350 | 650×400 |
| Weight | 0.3T | 0.4T | 0.6T | 0.8T |
| Quantity of knives | 5pcs | 5pcs | 8pcs | 10pcs |
| Outline diameter(L×W×H) | 850×600×1300 | 1000×750×1400 | 1500×900×1700 | 1700×1200×1800 |
| Power Voltage | 220V,380V,440V | |||
| Machine Working Time | 24 hours*7 | |||
| Warranty | 1 year | |||
| Technical Assistance | Engineers available to service machinery overseas | |||
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.
